Investor relations


General information

Financial calendar

Since it is not further compulsory to publish quarterly financial information, Alba has decided not to publish Q1 and Q3 results. The latest quarterly report published was Q1 2021.

Results Date
4th Quarter 2024 Results 28/02/2025
2nd Quarter 2024 Results 23/09/2024
4th Quarter 2023 Results 29/02/2024
2nd Quarter 2023 Results 25/09/2023
4th Quarter 2022 Results 28/02/2023
2nd Quarter 2022 Results 19/09/2022
4th Quarter 2021 Results 28/02/2022
2nd Quarter 2021 Results 20/09/2021
1st Quarter 2021 Results 13/05/2021
4th Quarter 2020 Results 26/02/2021
3rd Quarter 2020 Results 12/11/2020
2nd Quarter 2020 Results 21/09/2020
1st Quarter 2020 Results 13/05/2020
4th Quarter 2019 Results 02/03/2020
3rd Quarter 2019 Results 14/11/2019
2nd Quarter 2019 Results 30/09/2019
1st Quarter 2019 Results 14/05/2019
4th Quarter 2018 Results 28/02/2019
3rd Quarter 2018 Results 13/11/2018
2nd Quarter 2018 Results 20/09/2018
1st Quarter 2018 Results 14/05/2018
4th Quarter 2017 Results 28/02/2018
3rd Quarter 2017 Results 13/11/2017
2nd Quarter 2017 Results 28/09/2017
1st Quarter 2017 Results 12/05/2017
4th Quarter 2016 Results 28/02/2017
3rd Quarter 2016 Results 14/11/2016
2nd Quarter 2016 Results 07/09/2016

Contact






    Address

    Castelló, 77-5ª planta, 28006 – MADRID

    +34 91 436 37 10

    alba@corporacionalba.es

    Find on Google Maps